Tuition fees
Tuition fees
Tuition Fees
Exceptional Value
At Stonebridge University, we believe that world-class education should be defined by its intellectual rigour, not by financial barriers. Our online delivery model allows us to strip away the significant overheads associated with traditional brick-and-mortar campuses—such as building maintenance and accommodation—and pass those savings directly to you. This ensures that your tuition fees pay strictly for what matters: expert tuition, advanced learning resources, and personalised student support.
NCC Education
Level 2 to Level 7 Diplomas & Pre-Master.
| Level | Qualification | Type | Tuition Fees |
|---|---|---|---|
| NCC Level 2 | Level 2 Diploma in Business | Diploma | $20,000 |
| NCC Level 3 | Level 3 Diploma in Business | Diploma | $20,000 |
| NCC Level 3 | Level 3 Diploma in Computing | Diploma | $20,000 |
| NCC Level 3 | Level 3 Int. Foundation Diploma | Diploma | $20,000 |
| NCC Level 4 | Level 4 Diploma in Business | Diploma | $20,000 |
| NCC Level 4 | Level 4 Diploma in Computing | Diploma | $20,000 |
| NCC Level 5 | Level 5 Diploma in Business | Diploma | $20,000 |
| NCC Level 5 | Level 5 Diploma in Computing | Diploma | $20,000 |
| NCC Level 6 | Level 6 Diploma in Business Strategy | Diploma | $20,000 |
| NCC Level 7 | Level 7 Diploma in Business Mgmt | Diploma | $20,000 |
| Pre-Master | Pre-Master’s in Business | Pre-Master | $20,000 |
Top-Up Bachelor
Complete your degree online.
| Program | University | Type | Tuition Fees |
|---|---|---|---|
| BSc Business Computing | UCLan | Top-Up | $20,000 |
| BSc Cyber Security | UCLan | Top-Up | $20,000 |
| LLB (Hons) Law | UCLan | Top-Up | $20,000 |
| BSc Business Mgmt | Univ. of Bolton | Top-Up | $20,000 |
| BEng Software Eng. | Univ. of Bolton | Top-Up | $20,000 |
| BSc Computing | Greenwich | Top-Up | $20,000 |
| LLB Law in Practice | Greenwich | Top-Up | $20,000 |
| BA Accounting & Finance | Derby | Top-Up | $20,000 |
| BSc Business Mgmt | Derby | Top-Up | $20,000 |
| BSc Computing | Wrexham | Top-Up | $20,000 |
| BSc Business Mgmt | Wrexham | Top-Up | $20,000 |
| BSc Health & Social Care | Anglia Ruskin | Top-Up | $20,000 |
| BA Early Childhood | Anglia Ruskin | Top-Up | $20,000 |
| BSc Cyber Security | Gloucestershire | Top-Up | $20,000 |
| BSc Software Eng. | Greater Manchester | Top-Up | $20,000 |
| Business Mgmt | Wolverhampton | Top-Up | $20,000 |
Master's Degrees
MBA, MSc, LLM & Doctorate Programs.
| Program | University | Type | Tuition Fees |
|---|---|---|---|
| MBA (Top-Up) | Plymouth | Top-Up | $20,000 |
| MBA (Top-Up) | Cardiff Met | Top-Up | $20,000 |
| MBA / MSc Mgmt | Leeds Beckett | Full | $20,000 |
| MSc Finance | UCLan | Top-Up | $20,000 |
| LLM Business Law | UCLan | Top-Up | $20,000 |
| LLM Business Law | Anglia Ruskin | Top-Up | $20,000 |
| MSc Project Mgmt | Anglia Ruskin | Top-Up | $20,000 |
| MBA Educational Leadership | Anglia Ruskin | Top-Up | $20,000 |
| MSc Healthcare Mgmt | Anglia Ruskin | Top-Up | $20,000 |
| MRes Business | Leicester | Full | $20,000 |
| DBA (Doctorate) | Teesside | Doctorate | $20,000 |
| DBA (Doctorate) | UCLan | Doctorate | $20,000 |
OTHM & Qualifi Law
Accredited Law Qualifications.
| Level | Program Name | Awarding Body | Tuition Fees |
|---|---|---|---|
| Level 3 | Diploma in Law | OTHM | $20,000 |
| Level 4 | Diploma in Law | OTHM | $20,000 |
| Level 5 | Diploma in Law | OTHM | $20,000 |
| Level 3 | Diploma in Law | Qualifi | $20,000 |
| Level 4 | Diploma in Law | Qualifi | $20,000 |
| Level 5 | Diploma in Law | Qualifi | $20,000 |
| Level 7 | Diploma in Law | Qualifi | $20,000 |
Flexible Payment Plans & Financial Clarity
We recognise that funding a degree is a significant commitment, which is why we have engineered our financial model to be as supportive as our academic one. To help you manage your budget effectively, Stonebridge University offers flexible pay-as-you-go payment options. Instead of demanding a lump-sum payment for the entire year, you can choose to pay for each module individually as you progress through your course. This approach allows you to spread the cost of your degree over time, free from the stress of large upfront fees. Furthermore, we are committed to absolute transparency; the fees listed above are comprehensive, covering all course materials, assessment marking, and access to the Virtual Learning Environment, ensuring there are no hidden costs on your journey to graduation.